Every item on the menu with its current entrée price — sorted by category. Cheapest item: $0.89.
| Item | Entrée |
|---|---|
| Cobb Salad | $7.19 |
| Grilled Market Salad | $7.19 |
| Spicy Southwest Salad | $7.19 |
| Item | Entrée |
|---|---|
| Baked Potato with Butter | $1.65 |
| Chicken Noodle Soup | $2.65 |
| Chicken Salad Cup | $3.19 |
| Chicken Tortilla Soup | $3.75 |
| Fruit Cup | $2.05 |
| Greek Yogurt Parfait | $2.45 |
| Side Salad | $2.89 |
| Superfood Side | $2.89 |
| Waffle Potato Fries™ | $1.55 |
| Item | Entrée |
|---|---|
| Chick-n-Strips™ Kid's Meal | $3.05 |
| Grilled Nuggets Kid's Meal | $3.75 |
| Nuggets Kid's Meal | $3.35 |
| Item | Entrée |
|---|---|
| Bacon, Egg & Cheese Biscuit | $2.59 |
| Bacon, Egg & Cheese Muffin | $2.49 |
| Buttered Biscuit | $0.89 |
| Chick-fil-A® Chicken Biscuit | $2.19 |
| Chick-n-Minis™ | $2.29 |
| Chicken, Egg & Cheese Bagel | $3.39 |
| Egg White Grill | $3.35 |
| Hash Brown Scramble Bowl | $3.49 |
| Hash Brown Scramble Burrito | $3.49 |
| Hash Browns | $0.99 |
| Oatmeal | $2.69 |
| Sausage, Egg & Cheese Biscuit | $2.59 |
| Spicy Chicken Biscuit | $2.35 |
| Sunflower Multigrain Bagel | $1.29 |
| Item | Entrée |
|---|---|
| Chocolate Chunk Cookie | $1.19 |
| Chocolate Milkshake | $2.75 |
| Cookies & Cream Milkshake | $2.75 |
| Frosted Coffee | $2.75 |
| Frosted Lemonade | $2.75 |
| Icedream® Cone | $1.25 |
| Icedream® Cup | $1.59 |
| Strawberry Milkshake | $2.75 |
| Vanilla Milkshake | $2.75 |
| Item | Entrée |
|---|---|
| 1% Chocolate Milk | $1.19 |
| 1% Milk | $1.19 |
| Apple Juice | $1.09 |
| Cold Brew Iced Coffee | $2.35 |
| Dasani® Bottled Water | $1.59 |
| Fresh-Squeezed Lemonade | $1.55 |
| Fresh-Squeezed Lemonade (Gallon) | $9.50 |
| Freshly-Brewed Iced Tea | $1.35 |
| Freshly-Brewed Tea (Gallon) | $4.50 |
| Hot Coffee | $1.65 |
| Simply Orange® Juice | $2.15 |
| Soft Drinks | $1.35 |
All sauces are complimentary with your order.
Extra cups available in-store. Bottled sauces (8 oz, 16 oz) sold at most retailers for ~$3.50–$5.00.
| Item | Entrée |
|---|---|
| Chick-fil-A Nuggets Tray | $24.00 |
| Chick-n-Minis Tray | $14.50 |
| Chick-n-Strips Tray | $24.00 |
| Chocolate Chunk Cookie Tray | $6.65 |
| Cool Wrap Tray | $23.00 |
| Fruit Tray | $26.00 |
Use the CFA One App
Free signature item every few weeks, plus 10–13 points per $1 toward future rewards.
Birthday Reward
Add your birthday in the app — score a free Chocolate Chunk Cookie or Brownie during your birth month.
Skip the Combo
Buying entrée + side + drink à la carte usually costs the same as a combo, with more flexibility.
Order a Kids Meal
Kids Meals (4 nuggets + side + drink + toy) are around $5–$6 — sometimes cheaper than just a sandwich.
30-Count Nuggets
Best per-piece value on the menu. Split with a friend for a cheap shared meal.
Gift Cards Earn Points
Buying with a CFA gift card still earns Chick-fil-A One points. Stack with bonus point promos.
Chick-fil-A restaurants are individually franchised, which means posted prices can vary by a few cents to a few dollars between locations. Airport, mall, university, and stadium stores tend to charge more. The figures here reflect typical national pricing sourced from Chick-fil-A's published menu and corroborated against multiple recent price audits. Combo meals include the entrée, a medium side, and a medium drink. All sauces are complimentary with your order.