Chick-fil-A Nutrition 2026
Calories, protein, carbs, sodium, and allergen notes for popular Chick-fil-A menu items — plus lighter picks, high-protein orders, gluten-friendly options, and meal-building ideas.
Nutrition note: Nutrition values are based on standard Chick-fil-A menu information and may vary by restaurant, serving size, preparation method, ingredient supplier, customizations, regional menu differences, and seasonal items. Always check the official Chick-fil-A Nutrition & Allergens page or your local restaurant before ordering, especially if you have food allergies or strict dietary needs.
Quick nutrition facts
| Lowest-calorie food item | Fruit Cup or Side Salad, depending on size and availability |
|---|---|
| Best high-protein pick | Grilled Nuggets (8 ct) |
| Best breakfast protein option | Egg White Grill (300 cal, 27g protein) |
| Highest-calorie category | Catering meals, milkshakes, and large combos |
| Main allergens to watch | Wheat, milk, egg, soy, sesame, tree nuts |
| Peanut oil used? | Yes — 100% refined peanut oil for fried items |
| Gluten-free kitchen? | No — cross-contact is possible |
| Best drink for low calories | Water or unsweet tea |
Most popular Chick-fil-A nutrition facts
Standard recipe values. Sauces, dressings, and customizations may change totals. See Chick-fil-A calories and prices.
| Item | Calories | Protein | Carbs | Sodium | Notes |
|---|---|---|---|---|---|
| Chick-fil-A Chicken Sandwich | 420 cal | 29g | 41g | 1350mg | Sauce listed separately |
| Spicy Chicken Sandwich | 450 cal | 28g | 42g | 1400mg | Spicy fried option |
| Grilled Chicken Sandwich | 390 cal | 28g | 45g | 765mg | Official standard recipe |
| 8 ct Grilled Nuggets | 130 cal | 25g | 1g | 440mg | High protein, low carb |
| Medium Waffle Fries | 420 cal | 5g | 45g | 240mg | Side item; sizes vary |
| Egg White Grill | 300 cal | 27g | 29g | 990mg | Breakfast option |
Full Chick-fil-A nutrition table
Extended fields shown where standard nutrition data is available. Items without published macro detail link to individual pages or the official nutrition guide. 111 items sorted by calories (highest first).
| Item | Category | Calories | Protein | Carbs | Fat | Sodium | Sugar | Allergens | Diet tags |
|---|---|---|---|---|---|---|---|---|---|
| Spicy Chicken Sandwich Packaged Meal | Catering | 1040 cal | 36g | 119g | 49g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Chilled Grilled Chicken Sub Packaged Meal | Catering | 1030 cal | 43g | 123g | 42g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, High protein, Contains wheat |
| Chick-fil-A Chick-n-Strips Family Style Meal | Family Style Meals | 1020 cal | 96g | 54g | 46g | 2870mg | 6g | Wheat, egg, milk | High calorie, High protein, Contains wheat |
| Spicy Chilled Grilled Chicken Sub Packaged Meal | Catering | 1020 cal | 43g | Approx 120g | 42g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Chicken Sandwich Packaged Meal | Catering | 1010 cal | 36g | 115g | 47g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Contains wheat |
| Chick-fil-A Nuggets Family Style Meal | Family Style Meals | 950 cal | 100g | 41g | 43g | 4550mg | 4g | Wheat, egg, milk | High calorie, High protein, Contains wheat |
| Cool Wrap Packaged Meal | Catering | 1250 cal | 50g | 106g | 75g | Varies by dressing/chip option | Varies by dressing/chip option | Wheat, milk, egg, soy, sesame | High calorie, High protein, Contains wheat |
| Spicy Cool Wrap Packaged Meal | Catering | 940 cal | 47g | 104g | 43g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Cherry Berry Frosted Lemonade | Treats | 930 cal | Approx 7g | Approx 170g | Approx 7g | Varies by size/recipe | High sugar | Milk | High calorie, High sugar, Contains dairy |
| Southwest Veggie Wrap Packaged Meal | Catering | 900 cal | Approx 32g | Approx 108g | Approx 49g | Varies by dressing/chip option | Varies by chip/cookie option | Wheat, milk, egg, soy, sesame | Vegetarian-friendly, High calorie, Contains wheat |
| 8 ct Nuggets Packaged Meal | Catering | 840 cal | 34g | 82g | 43g | Varies by chip/cookie option | Varies by chip/cookie option | Wheat, milk, egg, soy | High protein, Contains wheat |
| Cobb Salad | Salads | 830 cal | 42g | 31g | 60g | 2220mg | 8g | Wheat, milk, egg | High protein, Contains egg |
| Hash Brown Scramble Burrito | Breakfast | 700 cal | 34g | 51g | 40g | 1770mg | 2g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Cherry Berry Lemonade | Treats | 690 cal | 0g | Approx 170g | 0g | Varies by size/recipe | High sugar | None listed | High sugar |
| Spicy Southwest Salad | Salads | 680 cal | 33g | 27g | 49g | Approx 1570mg | Approx 7g | Milk, egg, soy, wheat | High protein, Spicy |
| Chick-fil-A Cool Wrap | Entrées | 660 cal | 43g | 32g | 45g | 1420mg | 5g | Wheat, milk, egg, soy, sesame | High protein, Contains wheat |
| Cookies & Cream Milkshake | Treats | 630 cal | 13g | 91g | 25g | 430mg | 84g | Milk, soy, wheat | High calorie, High sugar |
| Sausage, Egg & Cheese Biscuit | Breakfast | 620 cal | 22g | 38g | 42g | 1510mg | 4g | Wheat, milk, egg, soy | High calorie, Contains wheat |
| Cherry Berry & Sprite | Treats | 620 cal | 0g | Approx 160g | 0g | Varies by size/recipe | High sugar | None listed | High sugar |
| Chocolate Milkshake | Treats | 600 cal | 12g | 93g | 22g | 350mg | 90g | Milk | High calorie, High sugar |
| Sunjoy ½ Tea ½ Lemonade (1 Gallon) | Catering | Varies by serving; 240 cal per regular container | 0g | 60g per container | 0g | Varies by serving | High sugar | None listed | High sugar |
| Cherry Berry Sunjoy | Treats | 590 cal | 0g | Approx 150g | 0g | Varies by size/recipe | High sugar | None listed | High sugar |
| Vanilla Milkshake | Treats | 580 cal | 13g | 82g | 23g | 390mg | 80g | Milk | High calorie, High sugar |
| Spicy Deluxe Sandwich | Entrées | 540 cal | 34g | 47g | 26g | 1880mg | 7g | Wheat, milk, egg, soy, sesame | High protein, Spicy, Contains wheat |
| Grilled Pretzel Cheddar Club | Entrées | 560 cal | Approx 36g | Approx 46g | Approx 24g | Approx 1040mg | Approx 8g | Wheat, milk, egg, soy, sesame | High protein, Contains wheat |
| Strawberry Milkshake | Treats | 560 cal | 10g | 92g | 18g | 370mg | 87g | Milk | High calorie, High sugar |
| Chicken, Egg & Cheese Biscuit | Breakfast | 550 cal | 27g | 48g | 28g | 1870mg | 7g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Market Salad | Salads | 550 cal | 28g | 42g | 31g | Approx 1020mg | Approx 17g | Milk, tree nuts | High protein, Contains tree nuts |
| Original Pretzel Cheddar Club | Entrées | 695 cal | 39g | 55g | 34g | 1790mg | 8g | Wheat, milk, egg, soy, sesame | High calorie, High protein, Contains wheat |
| Grilled Chicken Club | Entrées | 520 cal | 37g | 45g | 22g | 1055mg | 12g | Wheat, milk, soy | High protein, Contains wheat |
| Grilled Nuggets Family Style Meal | Family Style Meals | 510 cal | 98g | 4g | 11g | 1710mg | 3g | None listed | High protein, Low carb, Gluten-friendly |
| Sausage, Egg & Cheese Muffin | Breakfast | 490 cal | 23g | 29g | 32g | 1000mg | 1g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Deluxe Sandwich | Entrées | 490 cal | 32g | 43g | 22g | 1700mg | 7g | Wheat, milk, egg, soy, sesame | High protein, Contains wheat |
| Hash Brown Scramble Bowl | Breakfast | 470 cal | 29g | 19g | 30g | 1350mg | 2g | Milk, egg, soy | High protein |
| Side Salad | Sides | 470 cal | 6g | 14g | 42g | 700mg | 5g | Wheat, milk, egg | Contains wheat, Vegetarian-friendly |
| Chick-fil-A Chicken Biscuit | Breakfast | 460 cal | 19g | 45g | 23g | 1510mg | 6g | Wheat, egg, milk, soy | Contains wheat |
| Spicy Chicken Biscuit | Breakfast | 450 cal | 19g | 44g | 22g | 1570mg | 5g | Wheat, egg, milk, soy | Contains wheat, Spicy |
| Spicy Chicken Sandwich | Entrées | 450 cal | 28g | 45g | 19g | 1730mg | 6g | Wheat, egg, milk, soy, sesame | Contains wheat, Spicy, High protein |
| Buddy Fruits Apple Sauce | Sides | 45 cal | 0g | 12g | 0g | 0mg | 8g | None listed | Low calorie, Gluten-friendly |
| Bacon, Egg & Cheese Biscuit | Breakfast | 420 cal | 15g | 38g | 23g | 1220mg | 4g | Wheat, milk, egg, soy | Contains wheat |
| Chicken Sandwich | Entrées | 420 cal | 29g | 41g | 18g | 1460mg | 6g | Wheat, egg, milk, soy, sesame | Contains wheat, High protein |
| Waffle Potato Fries | Sides | 420 cal | 5g | 45g | 24g | 240mg | 1g | None listed | Gluten-friendly, Vegetarian-friendly |
| Chicken, Egg & Cheese Muffin | Breakfast | 410 cal | 27g | 36g | 18g | 1320mg | 4g | Wheat, milk, egg, soy | High protein, Contains wheat |
| Spicy Pretzel Cheddar Club | Entrées | Approx 730 cal | Approx 39g | Approx 56g | Approx 35g | Approx 2100mg | Approx 8g | Wheat, milk, egg, soy, sesame | High calorie, Spicy, Contains wheat |
| Grilled Chicken Sandwich | Entrées | 390 cal | 28g | 45g | 11g | 765mg | 11g | Wheat, milk, soy, sesame | High protein, Lower calorie |
| Chocolate Chunk Cookie | Treats | 370 cal | 5g | 49g | 17g | 230mg | 26g | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
| Chocolate Fudge Brownie | Treats | 370 cal | 4g | 47g | 21g | 140mg | 35g | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
| Chick-fil-A Chick-n-Minis | Breakfast | 360 cal | 20g | 41g | 13g | 1060mg | 8g | Wheat, milk, egg, soy | Contains wheat |
| Frosted Lemonade | Treats | 350 cal | 7g | 67g | 7g | 135mg | 65g | Milk | High sugar, Contains dairy |
| Avocado Lime Ranch Dressing | Dipping Sauces & Dressings | 310 cal | 1g | 3g | 32g | 520mg | 2g | Milk, egg | Contains dairy, Contains egg |
| Egg White Grill | Breakfast | 300 cal | 27g | 29g | 8g | 990mg | 2g | Wheat, egg, milk, soy | High protein, Contains wheat |
| Bacon, Egg & Cheese Muffin | Breakfast | 300 cal | 16g | 28g | 13g | 780mg | 2g | Wheat, milk, egg, soy | Contains wheat |
| Hash Browns | Breakfast | 270 cal | 3g | 23g | 18g | 440mg | 0g | None listed | Gluten-friendly, Vegetarian-friendly |
| Berry Parfait | Breakfast | 270 cal | 13g | 35g | 9g | 85mg | 26g | Milk, tree nuts | Vegetarian-friendly |
| Mac & Cheese | Sides | 450 cal | 20g | 28g | 29g | 1190mg | 3g | Wheat, milk, egg, soy | Contains wheat, Contains dairy, Vegetarian-friendly |
| Berry Parfait with Granola | Sides | 270 cal | 13g | 35g | 9g | 85mg | 26g | Milk, tree nuts | Vegetarian-friendly |
| Chick-fil-A Lemonade | Beverages | 260 cal | 0g | 66g | 0g | 10mg | 58g | None listed | High sugar |
| Chick-fil-A Nuggets | Entrées | 250 cal | 27g | 11g | 11g | 1210mg | 1g | Wheat, egg, milk | Contains wheat, High protein |
| 3 ct Chick-fil-A Chick-n-Strips | Entrées | 310 cal | 29g | 16g | 14g | 870mg | 2g | Wheat, egg, milk | High protein, Contains wheat |
| Frosted Coffee | Treats | 230 cal | 6g | 40g | 6g | 120mg | 37g | Milk | Contains dairy, High sugar |
| Potato Chips (Waffle) | Sides | 220 cal | 2g | 22g | 14g | 250mg | 0g | None listed | Vegetarian-friendly |
| 2 ct Chicken Strips Kids Meal | Kid's Meals | 200 cal | 19g | 11g | 9g | 580mg | 1g | Wheat, egg, milk | High protein, Contains wheat |
| Iced Coffee | Beverages | 200 cal | 3g | 30g | 6g | 80mg | 29g | Milk | Contains dairy |
| Creamy Salsa Dressing | Dipping Sauces & Dressings | 190 cal | 1g | 2g | 19g | 350mg | 1g | Egg | Contains egg |
| Icedream Cone | Treats | 180 cal | 4g | 32g | 4g | 90mg | 25g | Wheat, milk, soy | Contains wheat, Contains dairy |
| Kale Crunch Side | Sides | 170 cal | 4g | 13g | 12g | 250mg | 8g | Tree nuts | Gluten-friendly, Contains tree nuts |
| 5 ct Nuggets Kids Meal | Kid's Meals | 160 cal | 17g | 7g | 7g | 760mg | 1g | Wheat, egg, milk | High protein, Contains wheat |
| Simply Orange Juice | Beverages | 160 cal | 2g | 37g | 0g | 0mg | 33g | None listed | Gluten-friendly |
| Chick-fil-A Icedream Cup | Treats | 140 cal | 4g | 25g | 4g | 85mg | 24g | Milk | Contains dairy |
| Coca Cola | Beverages | 140 cal | 0g | 39g | 0g | 45mg | 39g | None listed | High sugar |
| 1% Chocolate Milk | Beverages | 140 cal | 7g | 26g | 2.5g | 190mg | 25g | Milk | Contains dairy |
| 8oz Chick-fil-A Sauce | Dipping Sauces & Dressings | 140 cal | 0g | 7g | 13g | 280mg | 6g | Egg | Contains egg |
| Diet Lemonade (1 Gallon) | Catering | Varies by serving; 60 cal per container | 0g | 15g per container | 0g | Varies by serving | Approx 10g per container | None listed | Lower sugar |
| 8 ct Grilled Nuggets | Entrées | 130 cal | 25g | 1g | 3g | 440mg | 1g | None listed | High protein, Low carb, Gluten-friendly |
| 8oz Polynesian Sauce | Dipping Sauces & Dressings | 110 cal | 0g | 14g | 6g | 220mg | 13g | None listed | High sugar |
| 8oz Garden Herb Ranch Sauce | Dipping Sauces & Dressings | 140 cal | 1g | 1g | 15g | 210mg | 1g | Milk, egg | Contains dairy, Contains egg |
| Milk 1% | Beverages | 90 cal | 8g | 12g | 2g | 105mg | 12g | Milk | Contains dairy |
| Zesty Apple Cider Vinaigrette | Dipping Sauces & Dressings | 90 cal | 0g | 9g | 6g | 230mg | 8g | None listed | Vegetarian-friendly |
| 5 ct Grilled Nuggets Kids Meal | Kid's Meals | 80 cal | 15g | 1g | 2g | 270mg | 0g | None listed | High protein, Low carb, Gluten-friendly |
| Fruit Cup | Sides | 70 cal | 1g | 16g | 0g | 0mg | 12g | None listed | Low calorie, Gluten-friendly, Vegetarian-friendly |
| Honey Roasted Bbq Sauce | Dipping Sauces & Dressings | 60 cal | 0g | 8g | 3g | 75mg | 7g | Egg | Contains egg |
| 8oz Honey Mustard Sauce | Dipping Sauces & Dressings | 50 cal | 0g | 12g | 0g | 150mg | 11g | None listed | Vegetarian-friendly |
| 8oz Barbeque Sauce | Dipping Sauces & Dressings | 45 cal | 0g | 11g | 0g | 200mg | 9g | None listed | Vegetarian-friendly |
| Sweet Spicy Sriracha Sauce | Dipping Sauces & Dressings | 45 cal | 0g | 11g | 0g | 380mg | 9g | None listed | Spicy |
| Honest Kids Apple Juice | Beverages | 35 cal | 0g | 9g | 0g | 15mg | 8g | None listed | Low calorie |
| Zesty Buffalo Sauce | Dipping Sauces & Dressings | 25 cal | 0g | 0g | 2.5g | 570mg | 0g | None listed | Low calorie, Spicy |
| Boxed Coffee (Serves 10) | Catering | 5 cal per serving | 0g | 0g | 0g | 10mg | 0g | None listed | Low calorie |
| Chicken Noodle Soup | Sides | 190 cal | 11g | 27g | 4.5g | 1290mg | 2g | Wheat, milk, egg, soy | Contains wheat, High sodium |
| Chick-fil-A Diet Lemonade | Beverages | 60 cal | 0g | 15g | 0g | 5mg | 10g | None listed | Lower sugar |
| Freshly-Brewed Iced Tea Sweetened | Beverages | 120 cal | 0g | 31g | 0g | 10mg | 31g | None listed | High sugar |
| Freshly-Brewed Iced Tea Unsweetened | Beverages | 0 cal | 0g | 0g | 0g | 0mg | 0g | None listed | Low calorie |
| Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) | Beverages | 240 cal | 0g | 60g | 0g | 10mg | 55g | None listed | High sugar |
| Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) | Beverages | 110 cal | 0g | 29g | 0g | 10mg | 25g | None listed | Lower calorie |
| Water Bottle (Dasani) | Beverages | 0 cal | 0g | 0g | 0g | 0mg | 0g | None listed | Low calorie |
| Coffee | Beverages | 0 cal | 0g | 0g | 0g | 10mg | 0g | None listed | Low calorie |
| Nugget Trays | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Chick N Strips Trays | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Chick N Minis Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat |
| Cool Wrap Trays | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy, sesame | Contains wheat |
| Fruit Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | 0g | 0mg | Varies by tray size | None listed | Low calorie, Gluten-friendly |
| Garden Salad Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by dressing | Varies by dressing | Varies by dressing | Milk, egg, wheat may be present | Vegetarian-friendly |
| Mac Cheese Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
| Chocolate Chunk Cookie Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat |
| Gallon Iced Tea | Catering | 0–120 cal per container/serving | 0g | 0–31g | 0g | 0–10mg | 0–31g | None listed | Varies: sweetened or unsweetened |
| Gallon Lemonade | Catering | 60–260 cal per container/serving | 0g | 15–66g | 0g | 5–10mg | 10–58g | None listed | Varies: regular or diet |
| Chilled Nugget Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Chilled Chick-n-Strips Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, egg, milk | Contains wheat |
| Spicy Cool Wrap Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy, sesame | Spicy, Contains wheat |
| Grilled Chicken Bundle | Catering | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by bundle size | Varies by selected items | High protein |
| Kale Crunch Side Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Tree nuts | Gluten-friendly, Contains tree nuts |
| Cookie & Brownie Tray | Catering | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Varies by tray size | Wheat, milk, egg, soy | Contains wheat, Contains dairy |
Lowest-calorie Chick-fil-A items
Based on published menu calories. Water and unsweet tea are 0 calories.
| Item | Calories | Category |
|---|---|---|
| Boxed Coffee (Serves 10) | 5 cal | Catering |
| Zesty Buffalo Sauce | 25 cal | Dipping Sauces & Dressings |
| Honest Kids Apple Juice | 35 cal | Beverages |
| 8oz Barbeque Sauce | 45 cal | Dipping Sauces & Dressings |
| Sweet Spicy Sriracha Sauce | 45 cal | Dipping Sauces & Dressings |
| 8oz Honey Mustard Sauce | 50 cal | Dipping Sauces & Dressings |
| Honey Roasted Bbq Sauce | 60 cal | Dipping Sauces & Dressings |
| Fruit Cup | 70 cal | Sides |
| 5 ct Grilled Nuggets Kids Meal | 80 cal | Kid's Meals |
| Milk 1% | 90 cal | Beverages |
Best Chick-fil-A meals under 500 calories
Sauces and dressings can change totals quickly — count them separately.
| Meal idea | Est. calories | Why it works |
|---|---|---|
| Grilled Nuggets + Fruit Cup + Unsweet Tea | Low | High protein with a lighter side |
| Grilled Chicken Sandwich + Water | ~390 | Filling sandwich without fries |
| Egg White Grill + Black Coffee | ~300 | Breakfast protein option |
| Side Salad + Grilled Nuggets | Varies | Customizable lighter meal |
| Fruit Cup + Grilled Nuggets | Varies | Simple lower-calorie combo |
High-protein Chick-fil-A orders
Grilled Nuggets offer a strong protein-to-calorie ratio compared with fried nuggets. See our Grilled Nuggets guide.
| Order | Calories | Protein | Best for |
|---|---|---|---|
| 8 ct Grilled Nuggets | 130 cal | 25g | Lean protein |
| 12 ct Grilled Nuggets | 200 cal | 38g | Bigger protein portion |
| Grilled Chicken Sandwich | 390 cal | 28g | Balanced meal |
| Cobb Salad with grilled chicken (no dressing) | 510 cal | 38g | Salad meal |
| Egg White Grill | 300 cal | 27g | Breakfast |
Chick-fil-A low-carb and keto options
Lower-carb choices based on standard nutrition information. Always confirm sauces and sides.
- Grilled Nuggets (8 ct) — about 1g carbs, 25g protein
- Grilled filet without bun — lower carb
- Cobb Salad without corn, beans, or dressing
- Kale Crunch Side without vinaigrette
- Black coffee, unsweet tea, or diet lemonade
Chick-fil-A gluten-friendly options
Chick-fil-A is not a dedicated gluten-free kitchen, so cross-contact is possible.
Sealed gluten-free options
- Certified gluten-free bun (individually packaged)
- Honest Kids Apple Juice
- Buddy Fruits Apple Sauce
Gluten-friendly options
- Grilled Nuggets, grilled filet without bun
- Fruit Cup, Side Salad, Kale Crunch Side
- Waffle Potato Fries, Berry Parfait
- Select sauces and dressings
Once a gluten-free bun is removed from packaging, it may contact gluten-containing ingredients. Review our Chick-fil-A allergen guide.
Vegetarian and vegan options
| Diet type | Possible options | Important note |
|---|---|---|
| Vegetarian | Fruit Cup, Hash Browns, Waffle Fries, Berry Parfait, Mac & Cheese, salads without chicken | Check cheese, egg, and dressing ingredients |
| Vegan | Fruit Cup, Hash Browns, Waffle Fries, modified salads or Cool Wrap without chicken/cheese | Check dressings and cross-contact in shared kitchens |
| Gluten-friendly | Grilled Nuggets, Fruit Cup, Kale Crunch Side, Waffle Fries, gluten-free bun | Not a dedicated gluten-free kitchen |
Chick-fil-A allergen guide
Chick-fil-A uses shared cooking and preparation areas and cannot ensure food is completely allergen-free. Review official allergen charts before ordering.
Buns, breading, biscuits, croutons, and some sauces.
Cheese, butter, milkshakes, mac & cheese, and some dressings.
Breakfast items, mayo-based sauces, and breading.
Present in several dressings and baked goods.
May appear in buns and select menu items — check official charts.
Salad toppings, granola, cookies, and Kale Crunch Side.
Chick-fil-A uses 100% refined peanut oil for some fried items. Chick-fil-A notes that highly refined peanut oil is not considered a major allergen by the FDA, but guests with allergies should still review official allergen information and speak with a medical professional if needed.
Chick-fil-A sodium guide: what to watch
Chick-fil-A menu items can be high in sodium, especially fried chicken, sandwiches, soups, sauces, dressings, and combo meals. If you are limiting sodium, compare the sodium column before ordering and consider grilled items, fruit, water, and fewer sauces.
- Chicken Sandwich — about 1350mg sodium (standard recipe)
- 12 ct Nuggets — about 950mg sodium
- Chicken Noodle Soup — about 1290mg sodium per serving
- Egg White Grill — about 990mg sodium
- Grilled Chicken Sandwich — about 765mg sodium
Chick-fil-A sauces and dressing calories
Sauces and dressings are usually listed separately from entrées. Full list on our Chick-fil-A sauce calories page.
| Sauce / dressing | Calories | Carbs | Notes |
|---|---|---|---|
| Chick-fil-A Sauce | 140 | 7g | Popular dipping sauce |
| Polynesian Sauce | 110 | 14g | Higher sugar |
| Garden Herb Ranch | 140 | 1g | Creamy dip |
| Zesty Buffalo Sauce | 25 | 0g | Lower-calorie sauce option |
| Avocado Lime Ranch Dressing | 310 | 3g | Adds significant calories to salads |
Chick-fil-A breakfast nutrition
Full breakfast menu on our Chick-fil-A breakfast nutrition page.
Egg White Grill
300 cal · 27g protein
Higher-protein breakfast option
Chicken Biscuit
460 cal · 19g protein
Classic biscuit sandwich
Chick-n-Minis (4 ct)
360 cal · 14g protein
Sweet and savory breakfast
Hash Browns
270 cal · 3g protein
Side item
Berry Parfait
270 cal · 13g protein
Yogurt and fruit
Hash Brown Scramble Burrito
700 cal · 30g protein
Higher-calorie breakfast
Chick-fil-A drinks, sugar, and caffeine
- Water / unsweet tea — lowest-calorie drink choices
- Medium lemonade — about 260 calories and significant sugar; diet lemonade is lower
- Frosted Lemonade — higher-calorie treat drink with added sugar
- Milkshakes — higher-calorie dessert drinks; see our milkshake nutrition guide
- Coffee / iced coffee — black coffee is very low calorie; added cream and sugar increase totals
Highest-calorie Chick-fil-A items
| Item | Calories | Category |
|---|---|---|
| Spicy Chicken Sandwich Packaged Meal | 1040 cal | Catering |
| Chilled Grilled Chicken Sub Packaged Meal | 1030 cal | Catering |
| Chick-fil-A Chick-n-Strips Family Style Meal | 1020 cal | Family Style Meals |
| Spicy Chilled Grilled Chicken Sub Packaged Meal | 1020 cal | Catering |
| Chicken Sandwich Packaged Meal | 1010 cal | Catering |
| Chick-fil-A Nuggets Family Style Meal | 950 cal | Family Style Meals |
| Cool Wrap Packaged Meal | 940 cal | Catering |
| Spicy Cool Wrap Packaged Meal | 940 cal | Catering |
| Cherry Berry Frosted Lemonade | 930 cal | Treats |
| Southwest Veggie Wrap Packaged Meal | 900 cal | Catering |
How to build a lighter Chick-fil-A meal
- Start with a grilled protein such as Grilled Nuggets or a Grilled Chicken Sandwich.
- Choose a lighter side such as Fruit Cup or Side Salad instead of fries.
- Pick water, unsweet tea, or diet lemonade instead of sugary drinks.
- Count sauces and dressings separately — they can add 100–300+ calories.
- Check sodium if that matters for your diet — sandwiches and soups are often higher.
- Confirm allergens and ingredients on the official nutrition page if you have dietary restrictions.
Related guides
Data source and updates
We compile nutrition figures from Chick-fil-A's published standard menu information and cross-check popular items against official nutrition pages. Values may not reflect all customizations, regional differences, or seasonal items. ChickFilAMenu.online is an independent reference site and is not affiliated with Chick-fil-A, Inc.
Last updated: June 2026. Review monthly or when Chick-fil-A updates official nutrition data.
Chick-fil-A nutrition FAQ
Where can I find official Chick-fil-A nutrition information? +
You can find official nutrition, ingredient, and allergen details on Chick-fil-A's Nutrition & Allergens page or by selecting a local restaurant in the Chick-fil-A app or website.
Are Chick-fil-A nutrition facts the same at every location? +
Not always. Chick-fil-A says nutrition and ingredients may vary by restaurant, preparation, supplier, regional differences, seasonal items, and customizations.
Do Chick-fil-A calories include sauces and dressings? +
Usually no. Sauces and dressings are often listed separately, so add them to your meal total when estimating calories.
What is the lowest-calorie Chick-fil-A meal? +
A lighter meal could include Grilled Nuggets, Fruit Cup, and water or unsweet tea. Exact calories depend on item size and sauce choices.
What is the best high-protein Chick-fil-A item? +
Grilled Nuggets are one of the strongest high-protein options because they are low in calories and high in protein compared with fried nuggets.
Is Chick-fil-A good for keto or low-carb? +
Some items can work for low-carb eating, especially Grilled Nuggets or grilled chicken without the bun. Avoid breaded chicken, biscuits, fries, sweet drinks, and most buns.
Is Chick-fil-A gluten-free? +
Chick-fil-A is not a dedicated gluten-free kitchen. It offers some sealed gluten-free or gluten-friendly options, but cross-contact is possible.
Does Chick-fil-A use peanut oil? +
Yes. Chick-fil-A says it cooks in 100% refined peanut oil, and highly refined peanut oil is not considered a major allergen by the FDA. Guests with allergies should still review official allergen guidance.
Are Chick-fil-A Waffle Fries gluten-free? +
Chick-fil-A lists Waffle Potato Fries among gluten-friendly options, but shared preparation areas mean guests should still check official allergen information.
What Chick-fil-A items are vegetarian? +
Possible vegetarian options include Fruit Cup, Hash Browns, Waffle Fries, Berry Parfait, Mac & Cheese, salads without chicken, and some breakfast items. Always check ingredients before ordering.
What Chick-fil-A items are vegan? +
Possible vegan-friendly options include Fruit Cup, Hash Browns, Waffle Fries, and modified salads or Cool Wraps without chicken, cheese, or non-vegan dressings. Cross-contact is possible.
Which Chick-fil-A sauces are lowest in calories? +
Zesty Buffalo and some lighter dressings are lower-calorie choices, while Chick-fil-A Sauce, Polynesian Sauce, and creamy dressings can add more calories.
What Chick-fil-A item has the most sodium? +
